Compare Lift Chairs
Compare Lift Chairs (10) |
Specialty LC-525PW Petite Wide, Infinite PositionPride![]() $999.00 |
Specialty LC-525S Small, Infinite PositionPride![]() $999.00 |
Specialty LC-525L Large, Infinite PositionPride![]() $999.00 |
Maxi-Comfort PR-505M MediumGolden Tech![]() $1,075.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 375 lbs. | 375 lbs. | 375 lbs. | 375 lbs. |
| Recline | Infinite-Position | Infinite-Position | Infinite-Position | Infinite-Position |
| Back Type | Sewn Pillow-Back | Sewn Pillow-Back | Sewn Pillow-Back | Tufted/Pillow Back |
| Seat Width (between arms) | 24" | 18" | 22" | 21" |
| Seat Depth | 19" | 18" | 22" | 21" |
| Seat to Floor Height | 19" | 19" | 21" | 20" |
| Backrest Height | 26" | 26" | 28" | 27" |
| Overall Height | n/a | n/a | n/a | 42" |
| Overall Width | 39" | 35" | 37" | 33" |
| Maximum Back Recline Angle | n/a | n/a | n/a | 174 ° |
| Closed Back Recline Angle | n/a | n/a | n/a | 100 ° |
| Reclines to Full Sleeper | Yes | Yes | Yes | Yes |
| Recommended for Users | 4'10 to 5'3 | 4'10 to 5'3 | 5'9 to 6'2 | 5'4 to 5'10 |
| Fabric Choices | 10 | 10 | 10 | 22 |
| Heat and Massage Option | None | None | None | Back Only |







Sign-in






Call Us Toll-Free 1-888-628-1145