Compare Lift Chairs
Compare Lift Chairs (11) |
Maxi-Comfort PR-505S SmallGolden Tech![]() $1,075.00 |
Maxi-Comfort PR-505L LargeGolden Tech![]() $1,075.00 |
Maxi-Comfort PR-505JP Junior PetiteGolden Tech![]() $1,075.00 |
Windsor PR-516 Maxi-ComfortGolden Tech![]() $1,249.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 300 lbs. | 375 lbs. | 300 lbs. | n/a |
| Recline | Infinite-Position | Infinite-Position | Infinite-Position | Infinite-Position |
| Back Type | Tufted/Pillow Back | Tufted/Pillow Back | Tufted/Pillow Back | Sewn Pillow-Back |
| Seat Width (between arms) | 20" | 23" | 19" | 21" |
| Seat Depth | 20" | 22" | 19" | 20" |
| Seat to Floor Height | 19" | 21" | 18" | 21" |
| Backrest Height | 25" | 28" | 23" | 28" |
| Overall Height | 40" | 44" | 39" | 45" |
| Overall Width | 32" | 35" | 31" | 39" |
| Maximum Back Recline Angle | 174 ° | 174 ° | 174 ° | 165 ° |
| Closed Back Recline Angle | 100 ° | 100 ° | 100 ° | 95 ° |
| Reclines to Full Sleeper | Yes | Yes | Yes | Yes |
| Recommended for Users | 5'0 to 5'3 | 5'11 to 6'2 | 4'8 to 5'0 | 5'4 to 5'10 |
| Fabric Choices | 22 | 22 | 22 | 11 |
| Heat and Massage Option | Back Only | Back Only | Back Only | Back Only |







Sign-in






Call Us Toll-Free 1-888-628-1145