Compare Lift Chairs
Compare Lift Chairs (13) |
Specialty LC-525L Large, Infinite PositionPride![]() $999.00 |
Maxi-Comfort PR-505S SmallGolden Tech![]() $1,075.00 |
Maxi-Comfort PR-505L LargeGolden Tech![]() $1,075.00 |
Specialty Line: LC-770S Small, Infinite PositionPride![]() $1,079.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 375 lbs. | 300 lbs. | 375 lbs. | 375 lbs. |
| Recline | Infinite-Position | Infinite-Position | Infinite-Position | Infinite-Position |
| Back Type | Sewn Pillow-Back | Tufted/Pillow Back | Tufted/Pillow Back | Waterfall Back |
| Seat Width (between arms) | 22" | 20" | 23" | 19" |
| Seat Depth | 22" | 20" | 22" | 20" |
| Seat to Floor Height | 21" | 19" | 21" | 19" |
| Backrest Height | 28" | 25" | 28" | 24" |
| Overall Height | n/a | 40" | 44" | n/a |
| Overall Width | 37" | 32" | 35" | 34" |
| Maximum Back Recline Angle | n/a | 174 ° | 174 ° | 180 ° |
| Closed Back Recline Angle | n/a | 100 ° | 100 ° | 90 ° |
| Reclines to Full Sleeper | Yes | Yes | Yes | Yes |
| Recommended for Users | 5'9 to 6'2 | 5'0 to 5'3 | 5'11 to 6'2 | 4'10 to 5'4 |
| Fabric Choices | 10 | 22 | 22 | 31 |
| Heat and Massage Option | None | Back Only | Back Only | None |







Sign-in






Call Us Toll-Free 1-888-628-1145