Compare Lift Chairs
Compare Lift Chairs (10) |
Maxi-Comfort PR-505M MediumGolden Tech![]() $1,075.00 |
Maxi-Comfort PR-505JP Junior PetiteGolden Tech![]() $1,075.00 |
Windsor PR-516 Maxi-ComfortGolden Tech![]() $1,249.00 |
Relaxer PR-756M Medium MaxiComfortGolden Tech![]() $1,299.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 375 lbs. | 300 lbs. | n/a | 375 lbs. |
| Recline | Infinite-Position | Infinite-Position | Infinite-Position | Infinite-Position |
| Back Type | Tufted/Pillow Back | Tufted/Pillow Back | Sewn Pillow-Back | Waterfall Back |
| Seat Width (between arms) | 21" | 19" | 21" | 20" |
| Seat Depth | 21" | 19" | 20" | 21" |
| Seat to Floor Height | 20" | 18" | 21" | 19" |
| Backrest Height | 27" | 23" | 28" | 29" |
| Overall Height | 42" | 39" | 45" | 44" |
| Overall Width | 33" | 31" | 39" | 37" |
| Maximum Back Recline Angle | 174 ° | 174 ° | 165 ° | 174 ° |
| Closed Back Recline Angle | 100 ° | 100 ° | 95 ° | 100 ° |
| Reclines to Full Sleeper | Yes | Yes | Yes | Yes |
| Recommended for Users | 5'4 to 5'10 | 4'8 to 5'0 | 5'4 to 5'10 | 5'4 to 5'10 |
| Fabric Choices | 22 | 22 | 11 | 22 |
| Heat and Massage Option | Back Only | Back Only | Back Only | Back Only |







Sign-in






Call Us Toll-Free 1-888-628-1145