Compare Lift Chairs
Compare Lift Chairs (10) |
Maxi-Comfort PR-505S SmallGolden Tech![]() $1,075.00 |
Maxi-Comfort PR-505M MediumGolden Tech![]() $1,075.00 |
Maxi-Comfort PR-505L LargeGolden Tech![]() $1,075.00 |
Relaxer PR-756M Medium MaxiComfortGolden Tech![]() $1,299.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 300 lbs. | 375 lbs. | 375 lbs. | 375 lbs. |
| Recline | Infinite-Position | Infinite-Position | Infinite-Position | Infinite-Position |
| Back Type | Tufted/Pillow Back | Tufted/Pillow Back | Tufted/Pillow Back | Waterfall Back |
| Seat Width (between arms) | 20" | 21" | 23" | 20" |
| Seat Depth | 20" | 21" | 22" | 21" |
| Seat to Floor Height | 19" | 20" | 21" | 19" |
| Backrest Height | 25" | 27" | 28" | 29" |
| Overall Height | 40" | 42" | 44" | 44" |
| Overall Width | 32" | 33" | 35" | 37" |
| Maximum Back Recline Angle | 174 ° | 174 ° | 174 ° | 174 ° |
| Closed Back Recline Angle | 100 ° | 100 ° | 100 ° | 100 ° |
| Reclines to Full Sleeper | Yes | Yes | Yes | Yes |
| Recommended for Users | 5'0 to 5'3 | 5'4 to 5'10 | 5'11 to 6'2 | 5'4 to 5'10 |
| Fabric Choices | 22 | 22 | 22 | 22 |
| Heat and Massage Option | Back Only | Back Only | Back Only | Back Only |







Sign-in






Call Us Toll-Free 1-888-628-1145