Compare Lift Chairs
Compare Lift Chairs (11) |
Relaxer PR-756M Medium MaxiComfortGolden Tech![]() $1,299.00 |
Cloud PR-510 MaxiComfortGolden Tech![]() $1,325.00 |
Relaxer PR-756L Large MaxiComfortGolden Tech![]() $1,349.00 |
|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 375 lbs. | 375 lbs. | 375 lbs. |
| Recline | Infinite-Position | Infinite-Position | Infinite-Position |
| Back Type | Waterfall Back | Button Back | Waterfall Back |
| Seat Width (between arms) | 20" | 20" | 22" |
| Seat Depth | 21" | 22" | 22" |
| Seat to Floor Height | 19" | 20" | 22" |
| Backrest Height | 29" | 29" | 30" |
| Overall Height | 44" | 45" | 46" |
| Overall Width | 37" | 38" | 39" |
| Maximum Back Recline Angle | 174 ° | 170 ° | 174 ° |
| Closed Back Recline Angle | 100 ° | 100 ° | 100 ° |
| Reclines to Full Sleeper | Yes | Yes | Yes |
| Recommended for Users | 5'4 to 5'10 | 5'4 to 5'10 | 5'11 to 6'2 |
| Fabric Choices | 22 | 14 | 22 |
| Heat and Massage Option | Back Only | Back Only | Back Only |







Sign-in





Call Us Toll-Free 1-888-628-1145