Compare Lift Chairs
Compare Lift Chairs (14) |
Specialty LC-525PW Petite Wide, Infinite PositionPride![]() $999.00 |
Specialty LC-525S Small, Infinite PositionPride![]() $999.00 |
Specialty LC-525M Medium, Infinite PositionPride![]() $999.00 |
Specialty LC-525L Large, Infinite PositionPride![]() $999.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 375 lbs. | 375 lbs. | 375 lbs. | 375 lbs. |
| Recline | Infinite-Position | Infinite-Position | Infinite-Position | Infinite-Position |
| Back Type | Sewn Pillow-Back | Sewn Pillow-Back | Sewn Pillow-Back | Sewn Pillow-Back |
| Seat Width (between arms) | 24" | 18" | 20" | 22" |
| Seat Depth | 19" | 18" | 20" | 22" |
| Seat to Floor Height | 19" | 19" | 20" | 21" |
| Backrest Height | 26" | 26" | 27" | 28" |
| Overall Height | n/a | n/a | n/a | n/a |
| Overall Width | 39" | 35" | 35" | 37" |
| Maximum Back Recline Angle | n/a | n/a | n/a | n/a |
| Closed Back Recline Angle | n/a | n/a | n/a | n/a |
| Reclines to Full Sleeper | Yes | Yes | Yes | Yes |
| Recommended for Users | 4'10 to 5'3 | 4'10 to 5'3 | 5'4 to 6'0 | 5'9 to 6'2 |
| Fabric Choices | 10 | 10 | 10 | 10 |
| Heat and Massage Option | None | None | None | None |







Sign-in






Call Us Toll-Free 1-888-628-1145