Compare Lift Chairs
Compare Lift Chairs (3) |
Heritage: LC-358 XX-Large, 2-PositionPride![]() $1,269.00 |
Comforter PR-501L-26D Large X-Wide, 3-PositionGolden Tech![]() $1,284.00 |
Comforter PR-501T-28D Tall X-Wide, 3-PositionGolden Tech![]() $1,464.00 |
|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 600 lbs. | 500 lbs. | 500 lbs. |
| Recline | Two-Position | Three-Position | Three-Position |
| Back Type | Button Back | Sewn Pillow-Back | Sewn Pillow-Back |
| Seat Width (between arms) | 30" | 28" | 30" |
| Seat Depth | 22" | 23" | 24" |
| Seat to Floor Height | 20" | 21" | 23" |
| Backrest Height | 29" | 29" | 30" |
| Overall Height | 49" | 44" | 48" |
| Overall Width | 43" | 39" | 41" |
| Maximum Back Recline Angle | 155 ° | 145 ° | 145 ° |
| Closed Back Recline Angle | 90 ° | 115 ° | 115 ° |
| Reclines to Full Sleeper | No | No | No |
| Recommended for Users | 5'6 to 6'1 | 5'11 to 6'2 | 6'3 to 6'8 |
| Fabric Choices | 31 | 23 | 23 |
| Heat and Massage Option | Back Only | Back Only | Back Only |







Sign-in




Call Us Toll-Free 1-888-628-1145