Compare Lift Chairs
Compare Lift Chairs (4) |
Heritage: LC-358 X-Large, 3-PositionPride![]() $1,139.00 |
Heritage: LC-358 XX-Large, 2-PositionPride![]() $1,269.00 |
Comforter PR-501T-28D Tall X-Wide, 3-PositionGolden Tech![]() $1,464.00 |
Comforter PR-502 X-Wide HD, Independent PositionGolden Tech![]() $2,644.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 500 lbs. | 600 lbs. | 500 lbs. | 700 lbs. |
| Recline | Three-Position | Two-Position | Three-Position | Three-Position |
| Back Type | Button Back | Button Back | Sewn Pillow-Back | Sewn Pillow-Back |
| Seat Width (between arms) | 26" | 30" | 30" | 33" |
| Seat Depth | 21" | 22" | 24" | 22" |
| Seat to Floor Height | 20" | 20" | 23" | 21" |
| Backrest Height | 29" | 29" | 30" | 29" |
| Overall Height | 49" | 49" | 48" | 47" |
| Overall Width | 40" | 43" | 41" | 45" |
| Maximum Back Recline Angle | 155 ° | 155 ° | 145 ° | 150 ° |
| Closed Back Recline Angle | 90 ° | 90 ° | 115 ° | 110 ° |
| Reclines to Full Sleeper | No | No | No | No |
| Recommended for Users | 5'6 to 6'1 | 5'6 to 6'1 | 6'3 to 6'8 | |
| Fabric Choices | 31 | 31 | 23 | 22 |
| Heat and Massage Option | Back Only | Back Only | Back Only | Back Only |







Sign-in





Call Us Toll-Free 1-888-628-1145