Compare Lift Chairs
Compare Lift Chairs (3) |
RisewellUplift Technologies![]() $299.00 |
Classic LC-10, 2-PositionPride![]() $599.00 |
Specialty: LC-805, 2-Position Wall HuggerPride![]() $1,039.00 |
|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 300 lbs. | 325 lbs. | 300 lbs. |
| Recline | Two-Position | Two-Position | Two-Position |
| Back Type | n/a | Button Back | Tufted/Pillow Back |
| Seat Width (between arms) | n/a | 20" | 20" |
| Seat Depth | 18" | 20" | 22" |
| Seat to Floor Height | n/a | 20" | 19" |
| Backrest Height | n/a | 25" | 27" |
| Overall Height | 40" | 44" | 46" |
| Overall Width | 26" | 34" | 30" |
| Maximum Back Recline Angle | n/a | 135 ° | 135 ° |
| Closed Back Recline Angle | n/a | 90 ° | 90 ° |
| Reclines to Full Sleeper | No | No | No |
| Recommended for Users | 5'2 to 5'10 | 5'4 to 6'0 | |
| Fabric Choices | 1 | 25 | 31 |
| Heat and Massage Option | None | None | Seat Only |







Sign-in




Call Us Toll-Free 1-888-628-1145