Compare Lift Chairs
Compare Lift Chairs (6) |
Classic LC-10, 2-PositionPride![]() $579.00 |
Capri PR-200, 2-PositionGolden Tech![]() $609.00 |
Heritage: LC-58, 2-PositionPride![]() $639.00 |
Classic LC-20, 2-PositionPride![]() $679.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 325 lbs. | 325 lbs. | 375 lbs. | 375 lbs. |
| Recline | Two-Position | Two-Position | Two-Position | Two-Position |
| Back Type | Button Back | Button Back | Button Back | Sewn Pillow-Back |
| Seat Width (between arms) | 20" | 20" | 20" | 20" |
| Seat Depth | 20" | 19" | 20" | 20" |
| Seat to Floor Height | 20" | 18" | 20" | 20" |
| Backrest Height | 25" | 27" | 25" | 25" |
| Overall Height | 44" | 41" | 45" | 46" |
| Overall Width | 34" | 31" | 35" | 33" |
| Maximum Back Recline Angle | 135 ° | 135 ° | 135 ° | 135 ° |
| Closed Back Recline Angle | 90 ° | 110 ° | 90 ° | 90 ° |
| Reclines to Full Sleeper | No | No | No | No |
| Recommended for Users | 5'2 to 5'10 | 5'5 to 6'0 | 5'2 to 5'10 | 5'4 to 6'0 |
| Fabric Choices | 40 | 5 | 50 | 40 |
| Heat and Massage Option | None | None | Back Only | Back Only |







Sign-in






Call Us Toll-Free 1-888-628-1145